2025-2026 Rates
The Tuition and Fees payment is due by the first day of class. The rates for all courses are effective from the beginning of the Fall 2025 term through the Summer 2026 term.
2025-2026 SEMESTER TUITION RATES | |
---|---|
Nebraska resident: All credit hours taken (per credit hour/per semester term) | $105.00 |
Out-of-State: All credit hours taken (per credit hour/per semester term) | $126.00 |
2025-2026 SEMESTER FEES | |
---|---|
Facility Fee (nonrefundable; fees are per credit hour/per semester term) | $17.00 |
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) | $3.00 |
Cost of Attendance | COST PER UNIT | 1 TERM COST | 2 TERM COST | 3 TERM COST |
---|---|---|---|---|
Facility Fee | 17.00 | 204.00 | 408.00 | 612.00 |
Student Activity Fee | 3.00 | 36.00 | 72.00 | 108.00 |
Nebraska Resident Tuition | 105.00 | 1,260.00 | 2,520.00 | 3,780.00 |
Non-Nebraska Resident Tuition | 126.00 | 1,512.00 | 3,024.00 | 4,536.00 |
Personal/Miscellaneous Estimated Expense - On Campus | 1,190.00 | 1,190.00 | 2,380.00 | 3,570.00 |
Personal/Miscellaneous Estimated Expense - Off Campus | 1,170.00 | 1,170.00 | 2,340.00 | 3,510.00 |
Personal/Miscellaneous Estimated Expense - With Parent | 585.00 | 585.00 | 1,170.00 | 1,755.00 |
Transportation Estimated Expense | 1,377.00 | 1,377.00 | 2,754.00 | 4,131.00 |
On-Campus Housing Expense | 3,100.00 | 3,100.00 | 6,200.00 | 9,300.00 |
Off-Campus Housing Expense | 3,436.00 | 3,436.00 | 6,872.00 | 10,308.00 |
With Parent Housing Expense | 1,718.00 | 1,718.00 | 3,436.00 | 5,154.00 |
Food/Meals Expense | 2,510.00 | 2,510.00 | 5,020.00 | 7,530.00 |
*Tuition and fee costs will be adjusted to costs associated with student enrolled credits.
*Please see Program Costs for books/supplies, program fees, and program tools.
2024-2025 Rates
2024-2025 SEMESTER TUITION RATES | |
---|---|
Nebraska resident: All credit hours taken (per credit hour/per semester term) | $105.00 |
Out-of-State: All credit hours taken (per credit hour/per semester term) | $126.00 |
2024-2025 SEMESTER FEES | |
---|---|
Facility Fee (nonrefundable; fees are per credit hour/per semester term) | $15.00 |
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) | $3.00 |
Cost of Attendance | COST PER UNIT | 1 TERM COST | 2 TERM COST | 3 TERM COST |
---|---|---|---|---|
Facility Fee | $15 | $225 | $450 | $675 |
Student Activity Fee | $3 | $45 | $90 | $135 |
Nebraska Resident Tuition | $105 | $1,575 | $3,150 | $4,725 |
Non-Nebraska Resident Tuition | $126 | $1,890 | $3,780 | $5,670 |
Personal/Miscellaneous Estimated Expense - On Campus | $1,190 | $1,190 | $2,380 | $3,570 |
Personal/Miscellaneous Estimated Expense - Off Campus | $1,170 | $1,170 | $2,340 | $3,510 |
Personal/Miscellaneous Estimated Expense - With Parent | $585 | $585 | $1,170 | $1,755 |
Transportation Estimated Expense | $806 | $806 | $1,612 | $2,418 |
On-Campus Housing Expense | $3,400 | $3,400 | $6,800 | $10,200 |
Off-Campus Housing Expense | $3,342 | $3,342 | $6,684 | $10,026 |
With Parent Housing Expense | $1,671 | $1,671 | $3,342 | $5,013 |
Food/Meals Expense | $2,510 | $2,510 | $5,020 | $7,530 |
Tuition and fee costs will be adjusted to costs associated with student enrolled credits.
Federal Regulations limit cost of attendance for part time and Prison Education Program (PEP) students.
For program costs, please refer to your program info sheet available under Programs.