|
B=Beatrice campus L=Lincoln campus M=Milford campus O=Online program *Some classes within this program are available online. |
C=Certificate D=Diploma SCC awards an: Associate of Arts degree, Associate of Science degree, Associate of Applied Science degree, Associate of Occupational Studies degree. | ||||||
| B | L | * | A.A. or A.S | |||||
|
Agriculture Business & Management Technology |
B | A.A.S | ||||||
| Architectural-Engineering Technology | M | A.A.S | ||||||
| L | A.A.S | |||||||
| M | A.A.S | |||||||
| L | M | A.A.S | ||||||
| M | A.A.S | |||||||
|
Business Administration |
B | L | M | O | C | D | A.A.S | |
| Chrysler (CAP) College Automotive Program | M | A.A.S | ||||||
| Computer Aided Design Drafting | L | A.A.S | ||||||
| Computer Information Technology Network Manager PC Support Specialist Microcomputer Programmer Web Applications Programmer |
L | O | C | A.A.S | ||||
| Computer Programming Technology | M | O | A.A.S | |||||
| Criminal Justice Nebraska Law Enforcement |
B | L | A.A.S | |||||
| M | A.A.S | |||||||
| Dental Assisting | L | O | D | |||||
| M | A.A.S | |||||||
| M | A.A.S | |||||||
| Early Childhood Education In-Home Child Care Child Care Professional |
L | * | C | D | A.A.S | |||
Construction Electrician Electrical Systems Electromechanical Systems. |
M | D | A.A.S | |||||
| Electronic Systems Technology Computers, Automation, and Networking Systems Electronic Systems Technician Military Electronic Systems. |
L | M | A.A.S | |||||
| Emergency Medical Services / Paramedic | L | A.A.S | ||||||
| Fire Protection Technology | L | A.A.S | ||||||
| Food Service/Hospitality Food Service Management Dietetic Technician Culinary Arts Lodging |
L | * | C | D | A.A.S | |||
| Ford (ASSET) Automotive Student Service Educational Training Program | M | A.A.S | ||||||
| General Motors (ASEP) Automotive Service Educational Program | M | A.A.S | ||||||
| Graphic Design | M | A.A.S | ||||||
| Health Information Management Systems | L | D | ||||||
| Heating, Ventilation, Air Conditioning & Refrigeration Technology | M | A.A.S | ||||||
| Human Services Nursing Home Administration Assisted Living |
L | A.A.S | ||||||
| IBEW Construction Electrician | L | A.A.S | ||||||
| John Deere Tech | M | A.A.S | ||||||
| L | D | A.A.S | ||||||
| M | A.A.S | |||||||
|
Machine Tool Technology |
L | M | D | A.A.S | ||||
| M | D | A.A.S | ||||||
| M | A.A.S | |||||||
| L | D | |||||||
| L | A.A.S | |||||||
| L | D | |||||||
| M | A.A.S | |||||||
| M | D | A.O.S | ||||||
|
Office Professional |
B | L | O | C | D | A.A.S | ||
| Parts Marketing & Management | M | D | A.A.S | |||||
| Pharmacy Technician | B | D | A.A.S | |||||
| Physical Therapist Assistant | L | A.A.S | ||||||
| Polysomnographic Technician | L | D | ||||||
| Practical Nursing | B | L | O | C | D | |||
| L | C | |||||||
| L | O | A.A.S | ||||||
| Renewable Energy Technology Ethanol |
M | C | ||||||
| L | O | A.A.S | ||||||
| Surgical Technology | L | O | A.A.S | |||||
| Visual Publications Digital Publishing Offset Printing |
L | * | C | D | A.A.S | |||
| Welding Technology | L | M | C | D | A.A.S | |||